Item ID | 25728 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Shadowdecon_Ore | Credit Price | Not For Sale | |||
Name | Rough Shadowdecon | Type | Etc | |||
NPC Buy | 0 | Weight | 1 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Rough Shadowdecon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21301 | Burning Fang | 100% | Yes | 212 | Brute | Level 4 Brute |
20603 | Abyssman | 1.5% | Yes | 190 | Brute | Level 4 Brute |
20924 | Amitera | 1.5% | Yes | 227 | Brute | Level 3 Brute |
20940 | Blue Moon Loli Ruri | 1.5% | Yes | 255 | Demon | Level 3 Demon |
20937 | Brutal Murderer | 1.5% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
20932 | Deadre | 1.5% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
20936 | Disguiser | 1.5% | Yes | 254 | Demon | Level 2 Demon |
20930 | Dolorian | 1.5% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
20926 | Fillia | 1.5% | Yes | 229 | Brute | Level 3 Brute |
20921 | Fulgor | 1.5% | Yes | 244 | Brute | Level 3 Brute |
20923 | Galensis | 1.5% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
20935 | Gan Ceann | 1.5% | Yes | 215 | Formless | Level 1 Formless |
20938 | Ghost Cube | 1.5% | Yes | 213 | Undead | Level 1 Undead |
20929 | Giant Caput | 1.5% | Yes | 213 | Formless | Level 2 Formless |
21298 | Hot Molar | 1.5% | Yes | 212 | Brute | Level 1 Brute |
20600 | Jewel | 1.5% | Yes | 192 | Formless | Level 4 Formless |
20598 | Jewelry Ant | 1.5% | Yes | 191 | Insect | Level 4 Insect |
21300 | Lava Toad | 1.5% | Yes | 211 | Brute | Level 3 Brute |
20925 | Litus | 1.5% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
20939 | Lude Gal | 1.5% | Yes | 213 | Undead | Level 2 Undead |
20922 | Napeo | 1.5% | Yes | 244 | Plant | Level 3 Plant |
20942 | Pierrotzoist | 1.5% | Yes | 255 | Demon | Level 2 Demon |
20931 | Plagarion | 1.5% | Yes | 215 | Dragon | Level 2 Dragon |
20592 | Poisonous | 1.5% | Yes | 188 | Formless | Level 4 Formless |
20693 | Powerful Spell | 1.5% | Yes | 193 | Formless | Level 3 Formless |
20694 | Sharp Spell | 1.5% | Yes | 193 | Formless | Level 3 Formless |
20691 | Spell Addicted Plaga | 1.5% | Yes | 192 | Demon | Level 3 Demon |
20692 | Spell Addicted Sanare | 1.5% | Yes | 194 | Demi-Human | Level 2 Demi-Human |
20593 | Toxious | 1.5% | Yes | 188 | Formless | Level 4 Formless |
20927 | Vanilaqus | 1.5% | Yes | 230 | Formless | Level 3 Formless |
20933 | Venedi | 1.5% | Yes | 213 | Brute | Level 3 Brute |
21302 | Ashhopper | 1.3% | Yes | 185 | Insect | Level 4 Insect |
21303 | Ashring | 1.3% | Yes | 185 | Formless | Level 2 Formless |
21306 | Firewind Kite | 1.3% | Yes | 188 | Brute | Level 2 Brute |
21304 | Grey Wolf | 1.3% | Yes | 187 | Brute | Level 2 Brute |
21307 | Phantom Wolf | 1.3% | Yes | 186 | Brute | Level 2 Brute |
21305 | Tumblering | 1.3% | Yes | 185 | Plant | Level 2 Plant |
21299 | Volcaring | 1.3% | Yes | 185 | Formless | Level 3 Formless |
21295 | Ash Toad | 1.2% | Yes | 179 | Brute | Level 2 Brute |
20367 | Contaminated Raydric | 1.2% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
20368 | Contaminated Raydric Ar | 1.2% | Yes | 184 | Demi-Human | Level 3 Demi-Human |
20370 | Contaminated Sting | 1.2% | Yes | 180 | Formless | Level 3 Formless |
20420 | Corrupted Wanderer | 1.2% | Yes | 187 | Demon | Level 2 Demon |
20380 | Flame Ghost | 1.2% | Yes | 189 | Demon | Level 3 Demon |
20369 | Frozen Gargoyle | 1.2% | Yes | 186 | Demon | Level 3 Demon |
20379 | Ice Ghost | 1.2% | Yes | 189 | Demon | Level 3 Demon |
20371 | Prison Breaker | 1.2% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
21297 | Spark | 1.2% | Yes | 181 | Formless | Level 2 Formless |
20682 | Heart Hunter Skirmisher | 1% | Yes | 176 | Demi-Human | Level 2 Demi-Human |
20360 | Mutant Plaga | 1% | Yes | 178 | Dragon | Level 2 Dragon |
21296 | Rakehand | 1% | Yes | 177 | Plant | Level 2 Plant |
21324 | Baby Gray Wolf | 0.9% | Yes | 165 | Brute | Level 1 Brute |
20362 | Mutant Dolor | 0.9% | Yes | 173 | Brute | Level 3 Brute |
20366 | Mutant Twin Caput | 0.9% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
20364 | Mutant Venenum | 0.9% | Yes | 176 | Demi-Human | Level 3 Demi-Human |
21323 | Ashen Goat | 0.8% | Yes | 168 | Brute | Level 2 Brute |
20372 | Rigid Blazer | 0.8% | Yes | 178 | Demon | Level 2 Demon |
20375 | Rigid Earth Deleter | 0.8% | Yes | 173 | Dragon | Level 2 Dragon |
20376 | Rigid Explosion | 0.8% | Yes | 171 | Brute | Level 2 Brute |
20377 | Rigid Kaho | 0.8% | Yes | 173 | Formless | Level 2 Formless |
20378 | Rigid Lava Golem | 0.8% | Yes | 177 | Formless | Level 2 Formless |
20373 | Rigid Nightmare Terror | 0.8% | Yes | 179 | Demon | Level 3 Demon |
20374 | Rigid Sky Deleter | 0.8% | Yes | 174 | Dragon | Level 2 Dragon |
2917 | Big Bell | 0.7% | Yes | 163 | Formless | Level 3 Formless |
2916 | Big Ben | 0.7% | Yes | 160 | Formless | Level 2 Formless |
20356 | High Hunter Bellare | 0.7% | Yes | 165 | Demi-Human | Level 3 Demi-Human |
2919 | Neo Punk | 0.7% | Yes | 155 | Plant | Level 1 Plant |
2923 | Owl Marquis | 0.7% | Yes | 170 | Demon | Level 3 Demon |
2921 | Owl Viscount | 0.7% | Yes | 168 | Demon | Level 3 Demon |
20359 | Plaga | 0.7% | Yes | 164 | Dragon | Level 2 Dragon |
2918 | Time Keeper | 0.7% | Yes | 165 | Formless | Level 4 Formless |
3250 | Can Robot | 0.5% | Yes | 155 | Formless | Level 1 Formless |
3153 | Excavator Robot | 0.5% | Yes | 163 | Formless | Level 3 Formless |
3155 | Repair Robot | 0.5% | Yes | 155 | Plant | Level 1 Plant |
3248 | Repair Robot Turbo | 0.5% | Yes | 158 | Formless | Level 2 Formless |
3507 | Fruits Pom Spider | 0.3% | Yes | 150 | Insect | Level 3 Insect |
3247 | Green Cenere | 0.3% | Yes | 150 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.