Monster ID | 20927 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Vanilaqus | HP | 25,505,670 | |||||||||||||
Level | 230 | SP | 0 | |||||||||||||
Size | Small | Attack | 10,946~1,963 | |||||||||||||
Race | Formless | Defense | 384 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 147 | |||||||||||||
Base Experience | 480,454 | 95% Flee | 444 | |||||||||||||
Job Experience | 334,636 | 100% Hit | 386 | |||||||||||||
MVP Experience | 0 | Critical Shield | 27 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 5.13 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 3,072 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
991 | ![]() |
Crystal Blue | 3% | Yes | |
1001085 | ![]() |
Cool Liquid | 24% | Yes | |
938 | ![]() |
Sticky Mucus | 24% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.15% | Yes | |
25731 | ![]() |
Zelunium | 0.15% | Yes | |
300257 | ![]() |
Vanilaqus Card | 0.01% | No |
No skills found for Vanilaqus.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.