Monster ID | 20922 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Napeo | HP | 30,324,840 | |||||||||||||
Level | 244 | SP | 0 | |||||||||||||
Size | Medium | Attack | 9,325~4,629 | |||||||||||||
Race | Plant | Defense | 289 | |||||||||||||
Element | Wind (Lv. 3) | Magic Defense | 308 | |||||||||||||
Base Experience | 615,343 | 95% Flee | 532 | |||||||||||||
Job Experience | 430,526 | 100% Hit | 434 | |||||||||||||
MVP Experience | 0 | Critical Shield | 48 % | |||||||||||||
Walk Speed | 190 | Defense Rating | 4.66 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
928 | ![]() |
Insect Feeler | 20% | Yes | |
1001089 | ![]() |
Aromatic Flower | 21% | Yes | |
25729 | ![]() |
Shadowdecon | 0.2% | Yes | |
992 | ![]() |
Wind of Verdure | 3% | Yes | |
996 | ![]() |
Rough Wind | 0.5% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
300260 | ![]() |
Napeo Card | 0.01% | No |
No skills found for Napeo.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.