| Monster ID | 21323 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ashen Goat | HP | 962,975 | |||||||||||||
| Level | 168 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 3,570~1,792 | |||||||||||||
| Race | Brute | Defense | 420 | |||||||||||||
| Element | Neutral (Lv. 2) | Magic Defense | 104 | |||||||||||||
| Base Experience | 64,198 | 95% Flee | 413 | |||||||||||||
| Job Experience | 44,939 | 100% Hit | 258 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
| Walk Speed | 165 | Defense Rating | 5.04 | |||||||||||||
| Attack Delay | 540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 70 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7106 | Antelope Horn | 22.8% | Yes | ||
| 7107 | Antelope Skin | 12.5% | Yes | ||
| 507 | Red Herb | 2.5% | Yes | ||
| 510 | Blue Herb | 5% | Yes | ||
| 25730 | Zelunium Ore | 0.8% | Yes | ||
| 25728 | Shadowdecon Ore | 0.8% | Yes | ||
| 4150 | Goat Card | 0.01% | No | ||
No skills found for Ashen Goat.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.