Monster ID | 20366 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Mutant Twin Caput | HP | 750,501 | |||||||||||||
Level | 175 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,091~1,412 | |||||||||||||
Race | Demi-Human | Defense | 290 | |||||||||||||
Element | Dark (Lv. 2) | Magic Defense | 68 | |||||||||||||
Base Experience | 68,227 | 95% Flee | 393 | |||||||||||||
Job Experience | 47,759 | 100% Hit | 285 | |||||||||||||
MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 3.91 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 25% | Yes | |
6089 | ![]() |
Dark Piece | 20% | Yes | |
1044 | ![]() |
Zenorc's Fang | 16% | Yes | |
1050 | ![]() |
Tendon | 20% | Yes | |
25723 | ![]() |
Cor Core | 0.1% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 0.9% | Yes | |
25730 | ![]() |
Rough Zelunium | 0.9% | Yes | |
27317 | ![]() |
Mutant Twin Caput Card | 0.01% | No |
No skills found for Mutant Twin Caput.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.