| Monster ID | 20925 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Litus | HP | 23,160,350 | |||||||||||||
| Level | 228 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 10,388~2,340 | |||||||||||||
| Race | Demi-Human | Defense | 241 | |||||||||||||
| Element | Wind (Lv. 3) | Magic Defense | 125 | |||||||||||||
| Base Experience | 465,590 | 95% Flee | 443 | |||||||||||||
| Job Experience | 325,099 | 100% Hit | 401 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 27 % | |||||||||||||
| Walk Speed | 160 | Defense Rating | 3.27 | |||||||||||||
| Attack Delay | 540 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 70 % | 200 % | 100 % | 0 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7194 | Soft Blade of Grass | 24% | Yes | ||
| 7067 | Stone Fragment | 16% | Yes | ||
| 1001086 | Blue Crystal Shard | 23% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 25730 | Zelunium Ore | 1.5% | Yes | ||
| 25729 | Shadowdecon | 0.15% | Yes | ||
| 25731 | Zelunium | 0.15% | Yes | ||
| 300255 | Litus Card | 0.01% | No | ||
No skills found for Litus.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.