| Monster ID | 20593 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Toxious | HP | 2,407,556 | |||||||||||||
| Level | 188 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 3,384~815 | |||||||||||||
| Race | Formless | Defense | 254 | |||||||||||||
| Element | Poison (Lv. 4) | Magic Defense | 68 | |||||||||||||
| Base Experience | 171,968 | 95% Flee | 431 | |||||||||||||
| Job Experience | 120,378 | 100% Hit | 351 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 350 | Defense Rating | 3.34 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 125 % | 125 % | 125 % | 125 % | 0 % | 50 % | 50 % | 50 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7312 | Jubilee | 25% | Yes | ||
| 25815 | Hardened Dust | 2% | Yes | ||
| 928 | Insect Feeler | 5% | Yes | ||
| 1052 | Single Cell | 15% | Yes | ||
| 7326 | Fluorescent Liquid | 0.15% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 7154 | Poisonous Powder | 0.5% | Yes | ||
| 300002 | Toxious Card | 0.01% | No | ||
No skills found for Toxious.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.