Monster ID | 20930 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Dolorian | HP | 11,763,310 | |||||||||||||
Level | 214 | SP | 0 | |||||||||||||
Size | Medium | Attack | 6,853~2,449 | |||||||||||||
Race | Demi-Human | Defense | 145 | |||||||||||||
Element | Poison (Lv. 3) | Magic Defense | 142 | |||||||||||||
Base Experience | 351,615 | 95% Flee | 368 | |||||||||||||
Job Experience | 246,008 | 100% Hit | 297 | |||||||||||||
MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
Walk Speed | 125 | Defense Rating | 2.11 | |||||||||||||
Attack Delay | 674 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1001079 | ![]() |
Monstrous Tentacles | 18.4% | Yes | |
7565 | ![]() |
Sticky Poison | 20% | Yes | |
1050 | ![]() |
Tendon | 20% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25731 | ![]() |
Zelunium | 0.12% | Yes | |
25729 | ![]() |
Shadowdecon | 0.12% | Yes | |
300250 | ![]() |
Dolorian Card | 0.01% | No |
No skills found for Dolorian.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.