Monster ID | 20600 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Jewel | HP | 100 | |||||||||||||
Level | 192 | SP | 0 | |||||||||||||
Size | Large | Attack | 1~1 | |||||||||||||
Race | Formless | Defense | 504 | |||||||||||||
Element | Neutral (Lv. 4) | Magic Defense | 71 | |||||||||||||
Base Experience | 0 | 95% Flee | 267 | |||||||||||||
Job Experience | 0 | 100% Hit | 212 | |||||||||||||
MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 5.04 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25814 | ![]() |
Dynite | 1% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25809 | ![]() |
Redium | 3% | Yes | |
25810 | ![]() |
Rindium | 3% | Yes | |
25811 | ![]() |
Odium | 3% | Yes | |
25812 | ![]() |
Purdium | 3% | Yes | |
25813 | ![]() |
Whidium | 3% | Yes | |
9517 | ![]() |
Untouched Gemstone | 2.5% | No |
No skills found for Jewel.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.