| Monster ID | 20364 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mutant Venenum | HP | 755,670 | |||||||||||||
| Level | 176 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 3,894~1,396 | |||||||||||||
| Race | Demi-Human | Defense | 314 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 69 | |||||||||||||
| Base Experience | 68,697 | 95% Flee | 444 | |||||||||||||
| Job Experience | 48,088 | 100% Hit | 287 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 4.27 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 938 | Sticky Mucus | 25% | Yes | ||
| 7565 | Sticky Poison | 20% | Yes | ||
| 7326 | Fluorescent Liquid | 16% | Yes | ||
| 757 | Rough Elunium | 2.4% | Yes | ||
| 985 | Elunium | 0.2% | Yes | ||
| 25723 | Cor Core | 0.1% | Yes | ||
| 25728 | Shadowdecon Ore | 0.9% | Yes | ||
| 27315 | Mutant Venenum Card | 0.01% | No | ||
No skills found for Mutant Venenum.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.