| Monster ID | 20362 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mutant Dolor | HP | 742,501 | |||||||||||||
| Level | 173 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 3,655~1,396 | |||||||||||||
| Race | Brute | Defense | 305 | |||||||||||||
| Element | Poison (Lv. 3) | Magic Defense | 68 | |||||||||||||
| Base Experience | 67,500 | 95% Flee | 409 | |||||||||||||
| Job Experience | 47,250 | 100% Hit | 296 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 4.14 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 125 % | 125 % | 125 % | 125 % | 0 % | 50 % | 50 % | 50 % | 25 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 25% | Yes | ||
| 7565 | Sticky Poison | 20% | Yes | ||
| 1019 | Trunk | 20% | Yes | ||
| 25723 | Cor Core | 0.05% | Yes | ||
| 7563 | Bloody Rune | 16% | Yes | ||
| 25728 | Shadowdecon Ore | 0.9% | Yes | ||
| 25730 | Zelunium Ore | 0.9% | Yes | ||
| 27313 | Mutant Dolor Card | 0.01% | No | ||
No skills found for Mutant Dolor.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.