Monster ID | 20938 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ghost Cube | HP | 12,735,150 | |||||||||||||
Level | 213 | SP | 0 | |||||||||||||
Size | Small | Attack | 6,705~1,690 | |||||||||||||
Race | Undead | Defense | 210 | |||||||||||||
Element | Undead (Lv. 1) | Magic Defense | 112 | |||||||||||||
Base Experience | 337,773 | 95% Flee | 370 | |||||||||||||
Job Experience | 236,441 | 100% Hit | 302 | |||||||||||||
MVP Experience | 0 | Critical Shield | 16 % | |||||||||||||
Walk Speed | 130 | Defense Rating | 2.91 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7205 | ![]() |
Piece of Black Cloth | 20.4% | Yes | |
1001072 | ![]() |
Evil Orb | 15.75% | Yes | |
6245 | ![]() |
Black Powder | 2.5% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.12% | Yes | |
25731 | ![]() |
Zelunium | 0.12% | Yes | |
300242 | ![]() |
Ghost Cube Card | 0.01% | No |
No skills found for Ghost Cube.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.