| Monster ID | 20926 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Fillia | HP | 23,252,650 | |||||||||||||
| Level | 229 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 8,057~3,271 | |||||||||||||
| Race | Brute | Defense | 234 | |||||||||||||
| Element | Fire (Lv. 3) | Magic Defense | 236 | |||||||||||||
| Base Experience | 476,341 | 95% Flee | 420 | |||||||||||||
| Job Experience | 333,273 | 100% Hit | 341 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 26 % | |||||||||||||
| Walk Speed | 155 | Defense Rating | 3.31 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,800 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 200 % | 70 % | 0 % | 100 % | 125 % | 100 % | 100 % | 100 % | 70 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 916 | Feather of Birds | 25% | Yes | ||
| 990 | Red Blood | 3% | Yes | ||
| 1001084 | Blaze Stone | 23% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 25730 | Zelunium Ore | 1.5% | Yes | ||
| 25729 | Shadowdecon | 0.15% | Yes | ||
| 25731 | Zelunium | 0.15% | Yes | ||
| 300256 | Fillia Card | 0.01% | No | ||
No skills found for Fillia.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.