| Monster ID | 20693 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Powerful Spell | HP | 2,961,272 | |||||||||||||
| Level | 193 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 4,270~2,522 | |||||||||||||
| Race | Formless | Defense | 445 | |||||||||||||
| Element | Ghost (Lv. 3) | Magic Defense | 121 | |||||||||||||
| Base Experience | 197,418 | 95% Flee | 438 | |||||||||||||
| Job Experience | 138,193 | 100% Hit | 414 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
| Walk Speed | 120 | Defense Rating | 5.29 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 50 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 175 % | 150 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 911 | Scell | 10% | Yes | ||
| 715 | Yellow Gemstone | 2% | Yes | ||
| 570005 | Pigritia Wave | 0.05% | Yes | Dropped with options | |
| 25730 | Zelunium Ore | 1.5% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 300116 | Powerful Spell Card | 0.01% | No | ||
No skills found for Powerful Spell.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.