Monster ID | 20371 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Prison Breaker | HP | 2,375,279 | |||||||||||||
Level | 186 | SP | 0 | |||||||||||||
Size | Medium | Attack | 3,185~1,228 | |||||||||||||
Race | Demi-Human | Defense | 297 | |||||||||||||
Element | Undead (Lv. 2) | Magic Defense | 105 | |||||||||||||
Base Experience | 169,663 | 95% Flee | 417 | |||||||||||||
Job Experience | 118,764 | 100% Hit | 277 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 3.34 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1098 | ![]() |
Manacles | 17.5% | Yes | |
7016 | ![]() |
Spoon Stub | 0.5% | Yes | |
985 | ![]() |
Elunium | 0.1% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.2% | Yes | |
28619 | ![]() |
Prisoner's Diary | 0.5% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.2% | Yes | |
27358 | ![]() |
Prison Breaker Card | 0.01% | No |
No skills found for Prison Breaker.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.