Monster ID | 20933 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Venedi | HP | 11,790,680 | |||||||||||||
Level | 213 | SP | 0 | |||||||||||||
Size | Medium | Attack | 7,652~1,888 | |||||||||||||
Race | Brute | Defense | 207 | |||||||||||||
Element | Poison (Lv. 3) | Magic Defense | 110 | |||||||||||||
Base Experience | 343,527 | 95% Flee | 365 | |||||||||||||
Job Experience | 240,469 | 100% Hit | 298 | |||||||||||||
MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 2.83 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7565 | ![]() |
Sticky Poison | 24% | Yes | |
938 | ![]() |
Sticky Mucus | 24% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.12% | Yes | |
25731 | ![]() |
Zelunium | 0.12% | Yes | |
1001080 | ![]() |
Congealed Poison | 16% | Yes | |
300253 | ![]() |
Venedi Card | 0.01% | No |
No skills found for Venedi.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.