Monster ID | 21302 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ashhopper | HP | 2,361,429 | |||||||||||||
Level | 185 | SP | 0 | |||||||||||||
Size | Small | Attack | 4,648~1,727 | |||||||||||||
Race | Insect | Defense | 305 | |||||||||||||
Element | Dark (Lv. 4) | Magic Defense | 110 | |||||||||||||
Base Experience | 157,531 | 95% Flee | 540 | |||||||||||||
Job Experience | 110,272 | 100% Hit | 309 | |||||||||||||
MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
Walk Speed | 130 | Defense Rating | 3.45 | |||||||||||||
Attack Delay | 760 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
940 | ![]() |
Grasshopper's Leg | 50% | Yes | |
752 | ![]() |
Rocker Doll | 0.15% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.3% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.3% | Yes | |
300218 | ![]() |
Ashhopper Card | 0.01% | No |
No skills found for Ashhopper.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.