Monster ID | 20931 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Plagarion | HP | 13,189,560 | |||||||||||||
Level | 215 | SP | 0 | |||||||||||||
Size | Large | Attack | 7,490~1,803 | |||||||||||||
Race | Dragon | Defense | 285 | |||||||||||||
Element | Neutral (Lv. 2) | Magic Defense | 122 | |||||||||||||
Base Experience | 362,074 | 95% Flee | 385 | |||||||||||||
Job Experience | 251,939 | 100% Hit | 311 | |||||||||||||
MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 3.92 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 2,664 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7123 | ![]() |
Dragon Skin | 20% | Yes | |
1001082 | ![]() |
Monster's Stone | 16% | Yes | |
1037 | ![]() |
Dragon Tail | 20% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25731 | ![]() |
Zelunium | 0.12% | Yes | |
25729 | ![]() |
Shadowdecon | 0.12% | Yes | |
300251 | ![]() |
Plagarion Card | 0.01% | No |
No skills found for Plagarion.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.