| Monster ID | 20369 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Frozen Gargoyle | HP | 2,377,139 | |||||||||||||
| Level | 186 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,999~1,203 | |||||||||||||
| Race | Demon | Defense | 333 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 105 | |||||||||||||
| Base Experience | 169,796 | 95% Flee | 439 | |||||||||||||
| Job Experience | 118,857 | 100% Hit | 315 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 3.82 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 912 | Zargon | 9.7% | Yes | ||
| 1039 | Little Evil Wing | 0.75% | Yes | ||
| 985 | Elunium | 0.06% | Yes | ||
| 12012 | Crystal Arrow Quiver | 0.06% | Yes | ||
| 991 | Crystal Blue | 0.02% | Yes | ||
| 25730 | Zelunium Ore | 1.2% | Yes | ||
| 25728 | Shadowdecon Ore | 1.2% | Yes | ||
| 27356 | Frozen Gargoyle Card | 0.01% | No | ||
No skills found for Frozen Gargoyle.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.