Monster ID | 20379 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ice Ghost | HP | 2,418,315 | |||||||||||||
Level | 189 | SP | 0 | |||||||||||||
Size | Medium | Attack | 2,670~2,104 | |||||||||||||
Race | Demon | Defense | 390 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 115 | |||||||||||||
Base Experience | 172,737 | 95% Flee | 410 | |||||||||||||
Job Experience | 120,916 | 100% Hit | 312 | |||||||||||||
MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 4.57 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
912 | ![]() |
Zargon | 22.8% | Yes | |
932 | ![]() |
Skel-Bone | 30% | Yes | |
7005 | ![]() |
Skull | 2.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.2% | Yes | |
26139 | ![]() |
Icicle Staff | 0.5% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.2% | Yes | |
27359 | ![]() |
Ice Ghost Card | 0.01% | No |
No skills found for Ice Ghost.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.