| Monster ID | 20921 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Fulgor | HP | 36,820,210 | |||||||||||||
| Level | 244 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 12,534~2,257 | |||||||||||||
| Race | Brute | Defense | 404 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 155 | |||||||||||||
| Base Experience | 627,091 | 95% Flee | 469 | |||||||||||||
| Job Experience | 436,769 | 100% Hit | 410 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 29 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 5.42 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 947 | Horn | 21% | Yes | ||
| 1001087 | Bright Shining Crystal | 22% | Yes | ||
| 991 | Crystal Blue | 3% | Yes | ||
| 995 | Mystic Frozen | 0.5% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 25730 | Zelunium Ore | 1.5% | Yes | ||
| 25729 | Shadowdecon | 0.2% | Yes | ||
| 300259 | Fulgor Card | 0.01% | No | ||
No skills found for Fulgor.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.