| Monster ID | 21295 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ash Toad | HP | 1,530,687 | |||||||||||||
| Level | 179 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 4,139~1,885 | |||||||||||||
| Race | Brute | Defense | 329 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 109 | |||||||||||||
| Base Experience | 109,122 | 95% Flee | 432 | |||||||||||||
| Job Experience | 76,385 | 100% Hit | 300 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 3.79 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 80 % | 0 % | 100 % | 150 % | 100 % | 100 % | 100 % | 80 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 908 | Spawn | 10% | Yes | ||
| 7096 | Lava | 2.5% | Yes | ||
| 918 | Sticky Webfoot | 5% | Yes | ||
| 25730 | Zelunium Ore | 1.2% | Yes | ||
| 25728 | Shadowdecon Ore | 1.2% | Yes | ||
| 300211 | Ash Toad Card | 0.01% | No | ||
No skills found for Ash Toad.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.