Monster ID | 20940 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Blue Moon Loli Ruri | HP | 46,338,500 | |||||||||||||
Level | 255 | SP | 0 | |||||||||||||
Size | Large | Attack | 14,716~2,795 | |||||||||||||
Race | Demon | Defense | 445 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 172 | |||||||||||||
Base Experience | 756,330 | 95% Flee | 520 | |||||||||||||
Job Experience | 526,784 | 100% Hit | 460 | |||||||||||||
MVP Experience | 0 | Critical Shield | 37 % | |||||||||||||
Walk Speed | 125 | Defense Rating | 6.20 | |||||||||||||
Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7206 | ![]() |
Black Cat Doll | 5% | Yes | |
7219 | ![]() |
Striped Sock | 24% | Yes | |
7214 | ![]() |
Bat Cage | 20% | Yes | |
1001078 | ![]() |
Fragments of the Blue Moon | 23% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.25% | Yes | |
300245 | ![]() |
Blue Moon Loli Ruri Card | 0.01% | No |
No skills found for Blue Moon Loli Ruri.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.