Monster ID | 20781 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Eldest | HP | 7,341 | |||||||||||||
Level | 205 | SP | 0 | |||||||||||||
Size | Large | Attack | 2,359~2,802 | |||||||||||||
Race | Demi-Human | Defense | 295 | |||||||||||||
Element | Dark (Lv. 4) | Magic Defense | 128 | |||||||||||||
Base Experience | 90,114 | 95% Flee | 488 | |||||||||||||
Job Experience | 68,665 | 100% Hit | 378 | |||||||||||||
MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
Walk Speed | 165 | Defense Rating | 3.30 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 200 % | 0 % | 60 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7099 | ![]() |
Worn-out Magic Scroll | 40% | Yes | |
7117 | ![]() |
Torn Magic Book | 15% | Yes | |
616 | ![]() |
Old Card Album | 0.01% | Yes | |
300269 | ![]() |
Eldest Card | 0.01% | No |
No skills found for Eldest.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.