| Monster ID | 20937 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
| Level | 214 | SP | 0 | |||||||||||||
| Size | Large | Attack | 6,917~1,620 | |||||||||||||
| Race | Demi-Human | Defense | 278 | |||||||||||||
| Element | Neutral (Lv. 2) | Magic Defense | 120 | |||||||||||||
| Base Experience | 351,374 | 95% Flee | 377 | |||||||||||||
| Job Experience | 244,494 | 100% Hit | 304 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 16 % | |||||||||||||
| Walk Speed | 175 | Defense Rating | 3.78 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 70 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1001074 | Heavy Chain | 17.25% | Yes | ||
| 7208 | Rusty Kitchen Knife | 13.6% | Yes | ||
| 2288 | Mr. Scream | 0.2% | Yes | ||
| 25728 | Shadowdecon Ore | 1.5% | Yes | ||
| 25730 | Zelunium Ore | 1.5% | Yes | ||
| 25729 | Shadowdecon | 0.12% | Yes | ||
| 25731 | Zelunium | 0.12% | Yes | ||
| 300241 | Brutal Murderer Card | 0.01% | No | ||
No skills found for Brutal Murderer.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.