Viewing Item

#25729: Shadowdecon
Tags:
Item ID 25729 For Sale No
Identifier Shadowdecon Credit Price Not For Sale
Name Shadowdecon Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Package GM_LOST_BAGPACK
SEASON_EVT_REWARD_9
EVT_RAGFES_BOX
Shadowdecon Dropped By
Monster ID Monster Name Shadowdecon Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
20943 MVP! Death Witch 40% No 255 Demi-Human Level 2 Demi-Human
20934 R001-Bestia 40% Yes 215 Brute Level 2 Brute
20934 MVP! R001-Bestia 40% No 215 Brute Level 2 Brute
20928 MVP! The One 40% No 245 Formless Level 3 Formless
21563 Blazing Detardeurus 18% Yes 260 Dragon Level 3 Dragon
21571 Glacial Ktullanux 18% Yes 260 Brute Level 4 Brute
21579 Grave Lord of the Dead 18% Yes 260 Demon Level 3 Demon
21555 Verdant Mistress 18% Yes 260 Insect Level 4 Insect
20943 Death Witch 10% Yes 255 Demi-Human Level 2 Demi-Human
20118 Goblin King 10% Yes 255 Demi-Human Level 3 Demi-Human
20928 The One 10% Yes 245 Formless Level 3 Formless
21395 Silent Maya 1% Yes 175 Insect Level 4 Insect
1511 Amon Ra 0.5% Yes 69 Demi-Human Level 3 Demi-Human
2362 Amon Ra (Nightmare) 0.5% Yes 145 Demi-Human Level 3 Demi-Human
1785 Atroce 0.5% Yes 113 Brute Level 3 Brute
2068 Boitata 0.5% Yes 93 Brute Level 3 Brute
20618 Bone Detardeurus 0.5% Yes 209 Undead Level 4 Undead
20422 Corrupted Dark Lord 0.5% Yes 194 Undead Level 3 Undead
20421 Corrupted Spider Queen 0.5% Yes 195 Demon Level 3 Demon
1272 Dark Lord 0.5% Yes 96 Demon Level 4 Demon
20811 Deep Sea Kraken 0.5% Yes 204 Fish Level 4 Fish
20843 Deep Sea Witch 0.5% Yes 205 Demon Level 3 Demon
1046 Doppelganger 0.5% Yes 77 Demon Level 3 Demon
1115 Eddga 0.5% Yes 65 Brute Level 1 Brute
1086 Golden Thief Bug 0.5% Yes 65 Insect Level 2 Insect
1252 Hatii 0.5% Yes 98 Brute Level 4 Brute
1832 Ifrit 0.5% Yes 146 Formless Level 4 Formless
20601 Jewel Ungoliant 0.5% Yes 197 Insect Level 4 Insect
2202 Kraken 0.5% Yes 124 Fish Level 4 Fish
1688 Lady Tanee 0.5% Yes 80 Plant Level 3 Plant
2156 Leak 0.5% Yes 94 Demon Level 2 Demon
1150 Moonlight Flower 0.5% Yes 79 Demon Level 3 Demon
1087 Orc Hero 0.5% Yes 50 Demi-Human Level 2 Demi-Human
1190 Orc Lord 0.5% Yes 55 Demi-Human Level 4 Demi-Human
1038 Osiris 0.5% Yes 68 Undead Level 4 Undead
1159 Phreeoni 0.5% Yes 71 Brute Level 3 Brute
1623 RSX-0806 0.5% Yes 100 Formless Level 3 Formless
20419 Rigid Muspellskoll 0.5% Yes 188 Demon Level 3 Demon
3741 Spider Chariot 0.5% Yes 158 Formless Level 2 Formless
1708 Thanatos Phantom 0.5% Yes 99 Demon Level 4 Demon
3074 Time Holder 0.5% Yes 170 Demon Level 4 Demon
1751 Valkyrie Randgris 0.5% Yes 141 Angel Level 4 Angel
3633 Venomous Chimera 0.5% Yes 110 Brute Level 4 Brute
20175 Extra Joker 0.35% Yes 255 Demon Level 4 Demon
20179 Sieglouse 0.3% Yes 253 Insect Level 2 Insect
20940 Blue Moon Loli Ruri 0.25% Yes 255 Demon Level 3 Demon
20936 Disguiser 0.25% Yes 254 Demon Level 2 Demon
20176 Erzsebet 0.25% Yes 254 Demon Level 1 Demon
20178 General Orc 0.25% Yes 255 Demi-Human Level 2 Demi-Human
20941 Grote 0.25% Yes 253 Demon Level 2 Demon
20177 Jennifer 0.25% Yes 255 Fish Level 1 Fish
20921 Fulgor 0.2% Yes 244 Brute Level 3 Brute
20920 Lavaeter 0.2% Yes 243 Formless Level 3 Formless
20922 Napeo 0.2% Yes 244 Plant Level 3 Plant
21561 Blazing Hydrolancer 0.17% Yes 255 Dragon Level 2 Dragon
21559 Blazing Lava Golem 0.17% Yes 254 Formless Level 4 Formless
21557 Blazing Sky Deleter 0.17% Yes 252 Dragon Level 2 Dragon
21568 Glacial Aqua Elemental 0.17% Yes 253 Formless Level 4 Formless
21564 Glacial Ice Titan 0.17% Yes 252 Formless Level 3 Formless
21570 Glacial Rhyncho 0.17% Yes 255 Formless Level 3 Formless
21566 Glacial Snowier 0.17% Yes 254 Formless Level 2 Formless
21577 Grave Banshee 0.17% Yes 254 Demon Level 2 Demon
21573 Grave Lude 0.17% Yes 252 Undead Level 1 Undead
21575 Grave Wraith Dead 0.17% Yes 254 Undead Level 4 Undead
21548 Verdant Corinus 0.17% Yes 254 Brute Level 3 Brute
21554 Verdant Hill Wind 0.17% Yes 252 Brute Level 3 Brute
21550 Verdant Hunter Fly 0.17% Yes 255 Insect Level 2 Insect
21552 Verdant Savage 0.17% Yes 252 Brute Level 2 Brute
20924 Amitera 0.15% Yes 227 Brute Level 3 Brute
20926 Fillia 0.15% Yes 229 Brute Level 3 Brute
20925 Litus 0.15% Yes 228 Demi-Human Level 3 Demi-Human
20927 Vanilaqus 0.15% Yes 230 Formless Level 3 Formless
20937 Brutal Murderer 0.12% Yes 214 Demi-Human Level 2 Demi-Human
20932 Deadre 0.12% Yes 214 Demi-Human Level 2 Demi-Human
20930 Dolorian 0.12% Yes 214 Demi-Human Level 3 Demi-Human
20935 Gan Ceann 0.12% Yes 215 Formless Level 1 Formless
20938 Ghost Cube 0.12% Yes 213 Undead Level 1 Undead
20929 Giant Caput 0.12% Yes 213 Formless Level 2 Formless
21298 Hot Molar 0.12% Yes 212 Brute Level 1 Brute
21300 Lava Toad 0.12% Yes 211 Brute Level 3 Brute
20939 Lude Gal 0.12% Yes 213 Undead Level 2 Undead
20931 Plagarion 0.12% Yes 215 Dragon Level 2 Dragon
20933 Venedi 0.12% Yes 213 Brute Level 3 Brute
20614 Black Acidus 0.06% Yes 205 Dragon Level 4 Dragon
20616 Bone Ferus 0.06% Yes 206 Undead Level 4 Undead
20612 Purple Ferus 0.06% Yes 202 Dragon Level 4 Dragon

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept