| Monster ID | 20601 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Jewel Ungoliant | HP | 37,847,096 | |||||||||||||
| Level | 197 | SP | 0 | |||||||||||||
| Size | Large | Attack | 7,264~3,782 | |||||||||||||
| Race | Insect | Defense | 345 | |||||||||||||
| Element | Neutral (Lv. 4) | Magic Defense | 90 | |||||||||||||
| Base Experience | 2,703,364 | 95% Flee | 462 | |||||||||||||
| Job Experience | 1,892,355 | 100% Hit | 382 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 350 | Defense Rating | 4.68 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7316 | Insect Leg | 22.5% | Yes | ||
| 1014 | Ant Jaw | 17.5% | Yes | ||
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 25731 | Zelunium | 0.5% | Yes | ||
| 9517 | Untouched Gemstone | 75% | Yes | ||
| 9517 | Untouched Gemstone | 25% | Yes | ||
| 25814 | Dynite | 80% | Yes | ||
| 300007 | Jeweled Ungoliant Card | 0.01% | No | ||
| 9517 | Untouched Gemstone MVP! | 50% | No | ||
| 25814 | Dynite MVP! | 100% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Jewel Ungoliant.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.