Monster ID | 1623 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | RSX-0806 | HP | 1,001,000 | |||||||||||||
Level | 100 | SP | 0 | |||||||||||||
Size | Large | Attack | 3,010~976 | |||||||||||||
Race | Formless | Defense | 317 | |||||||||||||
Element | Neutral (Lv. 3) | Magic Defense | 96 | |||||||||||||
Base Experience | 432,000 | 95% Flee | 373 | |||||||||||||
Job Experience | 316,800 | 100% Hit | 263 | |||||||||||||
MVP Experience | 216,000 | Critical Shield | 17 % | |||||||||||||
Walk Speed | 220 | Defense Rating | 4.27 | |||||||||||||
Attack Delay | 128 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,104 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7093 | ![]() |
Cogwheel | 30% | Yes | |
1230 | ![]() |
Ice Pick | 0.03% | Yes | |
13017 | ![]() |
Ice Pick | 0.01% | Yes | |
25729 | ![]() |
Shadowdecon | 0.5% | Yes | |
7327 | ![]() |
Flashlight | 25% | Yes | |
1242 | ![]() |
Dagger of Counter | 0.5% | Yes | |
1531 | ![]() |
Wrench | 0.2% | Yes | |
4342 | ![]() |
RSX-0806 Card MVP Card! | 0.01% | No | |
23817 | ![]() |
Mysterious Combination Bundle MVP! | 50% | No | |
5104 | ![]() |
Dark Blinder MVP! | 35% | No | |
732 | ![]() |
3carat Diamond MVP! | 55% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
RSX 0806@NPC_AGIUP | 5 | Chase | 20% | 0s | 60s | No | Self | always | 0 | |
RSX 0806@NPC_POWERUP | 5 | Attack | 20% | 0s | 60s | No | Self | always | 0 | |
RSX 0806@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
RSX 0806@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
RSX 0806@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 | |
RSX 0806@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 | |
RSX 0806@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 | |
RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 | |
RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
RSX 0806@NPC_WEAPONBRAKER | 10 | Attack | 10% | 0s | 60s | No | Target | always | 0 | |
RSX 0806@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
RSX 0806@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | None | |
RSX 0806@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None | |
RSX 0806@NPC_CRITICALSLASH | 1 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
RSX 0806@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 | |
RSX 0806@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.