| Monster ID | 21929 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Venomous Poison Toad | HP | 42,572,740 | |||||||||||||
| Level | 253 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 18,755~7,828 | |||||||||||||
| Race | Brute | Defense | 897 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 392 | |||||||||||||
| Base Experience | 1,369,807 | 95% Flee | 523 | |||||||||||||
| Job Experience | 953,140 | 100% Hit | 424 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 35 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 11.10 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 144 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1001080 | Congealed Poison | 18% | Yes | ||
| 7154 | Poisonous Powder | 45% | Yes | ||
| 908 | Spawn | 40% | Yes | ||
| 25731 | Zelunium | 3% | Yes | ||
| 25729 | Shadowdecon | 1% | Yes | ||
No skills found for Venomous Poison Toad.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.