| Monster ID | 21933 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Venomous Nepenthes | HP | 36,829,620 | |||||||||||||
| Level | 254 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 19,682~9,156 | |||||||||||||
| Race | Plant | Defense | 689 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 389 | |||||||||||||
| Base Experience | 1,359,286 | 95% Flee | 591 | |||||||||||||
| Job Experience | 951,501 | 100% Hit | 442 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 39 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 8.83 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1001089 | Aromatic Flower | 18% | Yes | ||
| 6041 | Strong Vine | 35% | Yes | ||
| 905 | Stem | 45% | Yes | ||
| 25731 | Zelunium | 3% | Yes | ||
| 25729 | Shadowdecon | 1% | Yes | ||
No skills found for Venomous Nepenthes.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.