| Monster ID | 1086 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Golden Thief Bug | HP | 222,750 | |||||||||||||
| Level | 65 | SP | 0 | |||||||||||||
| Size | Large | Attack | 952~843 | |||||||||||||
| Race | Insect | Defense | 159 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 81 | |||||||||||||
| Base Experience | 102,060 | 95% Flee | 280 | |||||||||||||
| Job Experience | 77,760 | 100% Hit | 162 | |||||||||||||
| MVP Experience | 51,030 | Critical Shield | 15 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 2.39 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 80 % | 0 % | 100 % | 150 % | 100 % | 100 % | 100 % | 80 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 969 | Gold | 5% | Yes | ||
| 1524 | Golden Mace | 0.75% | Yes | ||
| 2246 | Golden Gear | 1.25% | Yes | ||
| 10016 | Golden Bell | 2.5% | Yes | ||
| 714 | Emperium | 1.5% | Yes | ||
| 985 | Elunium | 10% | Yes | ||
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 4128 | Golden Thief Bug Card MVP Card! | 0.01% | No | ||
| 2610 | Gold Ring MVP! | 20% | No | ||
| 701 | Ora Ora MVP! | 10% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Thief Bug@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Golden Thief Bug@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Golden Thief Bug@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Golden Thief Bug@HP_ASSUMPTIO | 5 | Idle | 100% | 0s | 100s | Yes | Self | always | 0 | |
| Golden Thief Bug@HP_ASSUMPTIO | 5 | Attack | 100% | 0s | 100s | Yes | Self | always | 0 | |
| Golden Thief Bug@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 | |
| Golden Thief Bug@CR_REFLECTSHIELD | 10 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 | |
| Golden Thief Bug@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Golden Thief Bug@SM_MAGNUM | 25 | Attack | 20% | 0s | 5s | No | Self | always | 0 | |
| Golden Thief Bug@MG_FIREBALL | 44 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 | |
| Golden Thief Bug@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 5 | |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 5 | |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
| Golden Thief Bug@TF_HIDING | 1 | Attack | 10% | 0s | 5s | No | Self | myhpltmaxrate | 20 | |
| Golden Thief Bug@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.