| Monster ID | 21934 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Venomous Angra Mantis | HP | 39,754,493 | |||||||||||||
| Level | 255 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 25,010~7,937 | |||||||||||||
| Race | Insect | Defense | 831 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 321 | |||||||||||||
| Base Experience | 1,375,335 | 95% Flee | 608 | |||||||||||||
| Job Experience | 957,921 | 100% Hit | 538 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 52 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 10.79 | |||||||||||||
| Attack Delay | 240 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1001086 | Blue Crystal Shard | 18% | Yes | ||
| 6086 | Withered Flower | 31% | Yes | ||
| 7194 | Soft Blade of Grass | 25% | Yes | ||
| 25729 | Shadowdecon | 3% | Yes | ||
| 25731 | Zelunium | 1% | Yes | ||
No skills found for Venomous Angra Mantis.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.