Monster ID | 2202 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Kraken | HP | 5,602,800 | |||||||||||||
Level | 124 | SP | 0 | |||||||||||||
Size | Large | Attack | 3,823~1,830 | |||||||||||||
Race | Fish | Defense | 55 | |||||||||||||
Element | Water (Lv. 4) | Magic Defense | 229 | |||||||||||||
Base Experience | 983,332 | 95% Flee | 361 | |||||||||||||
Job Experience | 1,057,222 | 100% Hit | 243 | |||||||||||||
MVP Experience | 491,666 | Critical Shield | 20 % | |||||||||||||
Walk Speed | 130 | Defense Rating | 2.20 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 0 % | 100 % | 60 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
962 | ![]() |
Tentacle | 25% | Yes | |
1484 | ![]() |
Cardo | 2.5% | Yes | |
1131 | ![]() |
Ice Falchion | 2.5% | Yes | |
1422 | ![]() |
Hunting Spear | 2.5% | Yes | |
2347 | ![]() |
Saphien's Armor of Ocean | 2.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.5% | Yes | |
995 | ![]() |
Mystic Frozen | 2.5% | Yes | |
4525 | ![]() |
Kraken Card MVP Card! | 0.01% | No | |
23817 | ![]() |
Mysterious Combination Bundle MVP! | 50% | No | |
616 | ![]() |
Old Card Album MVP! | 50% | No | |
7444 | ![]() |
Treasure Box MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Kraken@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Kraken@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Kraken@NPC_EARTHQUAKE | 2 | Chase | 100% | 1s | 60s | No | Self | myhpltmaxrate | 30 | |
Kraken@NPC_EARTHQUAKE | 2 | Attack | 100% | 1s | 60s | No | Self | myhpltmaxrate | 30 | |
Kraken@NPC_AGIUP | 5 | Attack | 100% | 0s | 60s | Yes | Self | myhpltmaxrate | 30 | |
Kraken@NPC_AGIUP | 5 | Chase | 100% | 0s | 60s | Yes | Self | myhpltmaxrate | 30 | |
Kraken@NPC_DRAGONFEAR | 5 | Chase | 100% | 0s | 30s | No | Self | myhpltmaxrate | 60 | |
Kraken@NPC_DRAGONFEAR | 5 | Attack | 100% | 0s | 30s | No | Self | myhpltmaxrate | 60 | |
Kraken@NPC_WIDECONFUSE | 2 | Chase | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 60 | |
Kraken@NPC_WIDECONFUSE | 2 | Attack | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 60 | |
Kraken@SM_BASH | 10 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 | |
Kraken@NPC_COMBOATTACK | 2 | Attack | 20% | 0.7s | 5s | Yes | Target | always | 0 | |
Kraken@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 15s | Yes | Self | always | 0 | |
Kraken@MG_FROSTDIVER | 40 | Chase | 20% | 0.8s | 5s | No | Target | always | 0 | |
Kraken@MG_FROSTDIVER | 40 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 | |
Kraken@WZ_STORMGUST | 10 | Chase | 20% | 1s | 20s | No | Target | always | 0 | |
Kraken@WZ_STORMGUST | 10 | Attack | 20% | 1s | 20s | No | Target | always | 0 | |
Kraken@CR_REFLECTSHIELD | 1 | Idle | 10% | 0s | 200s | Yes | Self | always | 0 | |
Kraken@CR_REFLECTSHIELD | 1 | Chase | 10% | 0s | 200s | Yes | Self | always | 0 | |
Kraken@CR_REFLECTSHIELD | 1 | Attack | 10% | 0s | 200s | Yes | Self | always | 0 | |
Kraken@NPC_HELLJUDGEMENT | 10 | Chase | 100% | 1s | 10s | No | Self | always | 0 | |
Kraken@NPC_HELLJUDGEMENT | 10 | Attack | 100% | 1s | 10s | No | Self | always | 0 | |
Kraken@NPC_WIDEFREEZE | 5 | Idle | 100% | 1s | 20s | No | Self | always | 0 | |
Kraken@NPC_WIDEFREEZE | 5 | Chase | 100% | 1s | 20s | Yes | Self | always | 0 | |
Kraken@NPC_WIDEFREEZE | 5 | Attack | 100% | 1s | 20s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESLEEP | 5 | Idle | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESLEEP | 5 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESLEEP | 5 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESILENCE | 5 | Idle | 100% | 1s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDECURSE | 5 | Idle | 100% | 0.8s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDECURSE | 5 | Chase | 100% | 0.8s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDECURSE | 5 | Attack | 100% | 0.8s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_WIDEBLEEDING | 2 | Chase | 100% | 0.5s | 60s | No | Self | always | 0 | |
Kraken@NPC_WIDEBLEEDING | 2 | Attack | 100% | 0.5s | 60s | No | Self | always | 0 | |
Kraken@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
Kraken@NPC_SUMMONSLAVE | 4 | Chase | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Kraken@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Kraken@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Kraken@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.