| Monster ID | 1046 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Doppelganger | HP | 380,000 | |||||||||||||
| Level | 77 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,103~1,176 | |||||||||||||
| Race | Demon | Defense | 246 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 86 | |||||||||||||
| Base Experience | 172,260 | 95% Flee | 355 | |||||||||||||
| Job Experience | 125,280 | 100% Hit | 219 | |||||||||||||
| MVP Experience | 86,130 | Critical Shield | 14 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 3.51 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 2317 | Full Plate | 1.25% | Yes | ||
| 1162 | Broad Sword | 1.1% | Yes | ||
| 1168 | Zweihander | 0.75% | Yes | ||
| 2258 | Spiky Band | 1.75% | Yes | ||
| 1411 | Lance | 2.75% | Yes | ||
| 985 | Elunium | 18.43% | Yes | ||
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 4142 | Doppelganger Card MVP Card! | 0.01% | No | ||
| 724 | Cursed Ruby MVP! | 15% | No | ||
| 505 | Blue Potion MVP! | 60% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 | |
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 | |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Doppelganger@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Doppelganger@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Doppelganger@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Doppelganger@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Doppelganger@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | No | Target | myhpltmaxrate | 80 | |
| Doppelganger@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Doppelganger@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Doppelganger@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Doppelganger@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Doppelganger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Doppelganger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Doppelganger@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Doppelganger@CR_AUTOGUARD | 10 | Attack | 20% | 0.5s | 300s | No | Self | always | 0 | |
| Doppelganger@CR_AUTOGUARD | 10 | Chase | 20% | 0.5s | 300s | No | Self | longrangeattacked | None | |
| Doppelganger@AL_DECAGI | 48 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Doppelganger@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | 0 | |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Doppelganger@BS_HAMMERFALL | 10 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.