Monster ID | 1159 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Phreeoni | HP | 300,000 | |||||||||||||
Level | 71 | SP | 0 | |||||||||||||
Size | Large | Attack | 693~967 | |||||||||||||
Race | Brute | Defense | 269 | |||||||||||||
Element | Neutral (Lv. 3) | Magic Defense | 98 | |||||||||||||
Base Experience | 63,800 | 95% Flee | 268 | |||||||||||||
Job Experience | 90,000 | 100% Hit | 161 | |||||||||||||
MVP Experience | 31,900 | Critical Shield | 14 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 3.81 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1015 | ![]() |
Tongue | 48.5% | Yes | |
1223 | ![]() |
Fortune Sword | 2.5% | Yes | |
1236 | ![]() |
Sucsamad | 0.75% | Yes | |
1014 | ![]() |
Ant Jaw | 25% | Yes | |
2288 | ![]() |
Mr. Scream | 1.5% | Yes | |
25729 | ![]() |
Shadowdecon | 0.5% | Yes | |
13047 | ![]() |
Weihna | 0.5% | Yes | |
4121 | ![]() |
Phreeoni Card MVP Card! | 0.01% | No | |
1008 | ![]() |
Necklace of Oblivion MVP! | 5% | No | |
23817 | ![]() |
Mysterious Combination Bundle MVP! | 50% | No | |
1000 | ![]() |
Star Crumb MVP! | 40% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Phreeoni@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Phreeoni@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Phreeoni@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Phreeoni@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
Phreeoni@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
Phreeoni@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
Phreeoni@NPC_WIDESTONE | 5 | Chase | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 | |
Phreeoni@NPC_WIDESTONE | 5 | Attack | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 | |
Phreeoni@NPC_HELMBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 | |
Phreeoni@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 | |
Phreeoni@NPC_LICK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Phreeoni@NPC_PETRIFYATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | |
Phreeoni@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Phreeoni@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Phreeoni@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
Phreeoni@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 20 | |
Phreeoni@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding | |
Phreeoni@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 | |
Phreeoni@AL_HEAL | 11 | Idle | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 50 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.