| Monster ID | 1038 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Osiris | HP | 1,175,840 | |||||||||||||
| Level | 68 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,980~1,503 | |||||||||||||
| Race | Undead | Defense | 172 | |||||||||||||
| Element | Undead (Lv. 4) | Magic Defense | 164 | |||||||||||||
| Base Experience | 122,760 | 95% Flee | 308 | |||||||||||||
| Job Experience | 100,440 | 100% Hit | 187 | |||||||||||||
| MVP Experience | 61,380 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 2.58 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 200 % | 100 % | 0 % | 200 % | 0 % | 175 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 1232 | Assassin Dagger | 0.75% | Yes | ||
| 2235 | Crown | 1% | Yes | ||
| 1255 | Jamadhar | 3% | Yes | ||
| 1009 | Hand of God | 5% | Yes | ||
| 5053 | Sphinx Hat | 0.75% | Yes | ||
| 1285 | Chakram | 0.5% | Yes | ||
| 4144 | Osiris Card MVP Card! | 0.01% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
| 608 | Yggdrasil Seed MVP! | 30% | No | ||
| 751 | Osiris Doll MVP! | 5% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Osiris@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Osiris@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Osiris@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Osiris@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 | |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Osiris@MG_STONECURSE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Osiris@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Osiris@ASC_METEORASSAULT | 10 | Attack | 100% | 0.5s | 5s | No | Self | always | 0 | |
| Osiris@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_CURSEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_DARKBREATH | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_DARKBREATH | 5 | Chase | 5% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Osiris@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Osiris@NPC_SUMMONSLAVE | 7 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
| Osiris@SM_BASH | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 | |
| Osiris@WZ_QUAGMIRE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.