| Monster ID | 1053 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Thief Bug Female | HP | 475 | |||||||||||||
| Level | 28 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 25~16 | |||||||||||||
| Race | Insect | Defense | 28 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 7 | |||||||||||||
| Base Experience | 219 | 95% Flee | 127 | |||||||||||||
| Job Experience | 171 | 100% Hit | 58 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.51 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 125 % | 0 % | 90 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 955 | Worm Peeling | 30% | Yes | ||
| 910 | Garlet | 1.25% | Yes | ||
| 1108 | Blade | 0.08% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 507 | Red Herb | 2% | Yes | ||
| 716 | Red Gemstone | 0.25% | Yes | ||
| 1002 | Iron Ore | 1.5% | Yes | ||
| 4026 | Female Thief Bug Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 | |
| Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.