| Monster ID | 2902 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Solid Andre | HP | 5,370 | |||||||||||||
| Level | 33 | SP | 0 | |||||||||||||
| Size | Small | Attack | 48~21 | |||||||||||||
| Race | Insect | Defense | 55 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 16 | |||||||||||||
| Base Experience | 1,325 | 95% Flee | 132 | |||||||||||||
| Job Experience | 3,060 | 100% Hit | 73 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 360 | Defense Rating | 0.95 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 955 | Worm Peeling | 100% | Yes | ||
| 910 | Garlet | 25% | Yes | ||
| 938 | Sticky Mucus | 12.5% | Yes | ||
| 993 | Green Live | 1.25% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 1002 | Iron Ore | 8.75% | Yes | ||
| 757 | Rough Elunium | 0.7% | Yes | ||
| 4043 | Andre Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solid Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None | |
| Solid Andre@NPC_GROUNDATTACK | 2 | Attack | 15% | 0.5s | 5s | No | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.