| Monster ID | 1025 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Boa | HP | 203 | |||||||||||||
| Level | 18 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 9~5 | |||||||||||||
| Race | Brute | Defense | 9 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 8 | |||||||||||||
| Base Experience | 183 | 95% Flee | 107 | |||||||||||||
| Job Experience | 125 | 100% Hit | 46 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.27 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 926 | Snake Scale | 80% | Yes | ||
| 1117 | Katana | 0.2% | Yes | ||
| 507 | Red Herb | 8% | Yes | ||
| 1011 | Emveretarcon | 1% | Yes | ||
| 937 | Venom Canine | 8% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 578 | Strawberry | 30% | Yes | ||
| 4037 | Snake Card | 0.1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.