| Monster ID | 3640 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Skeleton | HP | 31,790 | |||||||||||||
| Level | 120 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 850~850 | |||||||||||||
| Race | Undead | Defense | 61 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 16 | |||||||||||||
| Base Experience | 6,220 | 95% Flee | 250 | |||||||||||||
| Job Experience | 5,530 | 100% Hit | 180 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.16 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 984 | Oridecon | 3.6% | Yes | ||
| 932 | Skel-Bone | 16% | Yes | ||
| 1517 | Sword Mace | 3.2% | Yes | ||
| 7054 | Brigan | 30% | Yes | ||
| 545 | Condensed Red Potion | 10% | Yes | ||
| 2609 | Skull Ring | 0.3% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 4025 | Skeleton Card | 0.1% | No | ||
No skills found for Skeleton.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.