| Monster ID | 2712 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Furious Picky | HP | 385 | |||||||||||||
| Level | 10 | SP | 0 | |||||||||||||
| Size | Small | Attack | 1~20 | |||||||||||||
| Race | Brute | Defense | 48 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 775 | 95% Flee | 94 | |||||||||||||
| Job Experience | 1,275 | 100% Hit | 40 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.56 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 916 | Feather of Birds | 100% | Yes | ||
| 949 | Feather | 50% | Yes | ||
| 5015 | Egg Shell | 1.5% | Yes | ||
| 507 | Red Herb | 50% | Yes | ||
| 519 | Milk | 50% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 10012 | Tiny Egg Shell | 1% | Yes | ||
| 4011 | Picky Egg Card | 1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Furious Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None | |
| Furious Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.