| Monster ID | 2798 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Elusive Hornet | HP | 425 | |||||||||||||
| Level | 11 | SP | 0 | |||||||||||||
| Size | Small | Attack | 2~3 | |||||||||||||
| Race | Insect | Defense | 7 | |||||||||||||
| Element | Wind (Lv. 1) | Magic Defense | 1 | |||||||||||||
| Base Experience | 790 | 95% Flee | 92 | |||||||||||||
| Job Experience | 1,350 | 100% Hit | 55 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.11 | |||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 90 % | 150 % | 100 % | 25 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 992 | Wind of Verdure | 4% | Yes | ||
| 939 | Bee Sting | 100% | Yes | ||
| 909 | Jellopy | 100% | Yes | ||
| 1208 | Main Gauche | 1% | Yes | ||
| 511 | Green Herb | 25% | Yes | ||
| 518 | Honey | 5% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 4019 | Hornet Card | 1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elusive Hornet@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | |
| Elusive Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.