| Monster ID | 2707 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Furious Plankton | HP | 4,665 | |||||||||||||
| Level | 40 | SP | 0 | |||||||||||||
| Size | Small | Attack | 51~36 | |||||||||||||
| Race | Plant | Defense | 28 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 28 | |||||||||||||
| Base Experience | 1,500 | 95% Flee | 150 | |||||||||||||
| Job Experience | 3,765 | 100% Hit | 128 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.53 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1052 | Single Cell | 100% | Yes | ||
| 910 | Garlet | 7.5% | Yes | ||
| 938 | Sticky Mucus | 17.5% | Yes | ||
| 970 | Alcohol | 0.1% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 630 | Dew Laden Moss | 0.5% | Yes | ||
| 645 | Concentration Potion | 1.25% | Yes | ||
| 4024 | Plankton Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Furious Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.