| Monster ID | 1076 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Skeleton | HP | 445 | |||||||||||||
| Level | 27 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 25~24 | |||||||||||||
| Race | Undead | Defense | 21 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 2 | |||||||||||||
| Base Experience | 235 | 95% Flee | 121 | |||||||||||||
| Job Experience | 156 | 100% Hit | 62 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.51 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1010 | Phracon | 0.9% | Yes | ||
| 932 | Skel-Bone | 16% | Yes | ||
| 1505 | Mace | 0.8% | Yes | ||
| 909 | Jellopy | 30% | Yes | ||
| 507 | Red Herb | 10% | Yes | ||
| 2609 | Skull Ring | 0.3% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 4025 | Skeleton Card | 0.1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.