| Monster ID | 1128 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Horn | HP | 564 | |||||||||||||
| Level | 32 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 40~11 | |||||||||||||
| Race | Insect | Defense | 52 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 8 | |||||||||||||
| Base Experience | 259 | 95% Flee | 128 | |||||||||||||
| Job Experience | 198 | 100% Hit | 64 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.88 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 993 | Green Live | 0.4% | Yes | ||
| 1011 | Emveretarcon | 0.18% | Yes | ||
| 947 | Horn | 27.5% | Yes | ||
| 1452 | Guisarme | 0.08% | Yes | ||
| 935 | Shell | 27.5% | Yes | ||
| 943 | Solid Shell | 0.35% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 4045 | Horn Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.