| Monster ID | 2703 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Elusive Poporing | HP | 2,445 | |||||||||||||
| Level | 30 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 37~20 | |||||||||||||
| Race | Plant | Defense | 36 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 17 | |||||||||||||
| Base Experience | 1,145 | 95% Flee | 141 | |||||||||||||
| Job Experience | 2,715 | 100% Hit | 76 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.56 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 938 | Sticky Mucus | 100% | Yes | ||
| 910 | Garlet | 50% | Yes | ||
| 511 | Green Herb | 50% | Yes | ||
| 514 | Grape | 10% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 1207 | Main Gauche | 1% | Yes | ||
| 512 | Apple | 6.25% | Yes | ||
| 4033 | Poporing Card | 0.5% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elusive Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None | |
| Elusive Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None | |
| Elusive Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.