| Monster ID | 1392 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Rotar Zairo | HP | 1,290 | |||||||||||||
| Level | 48 | SP | 0 | |||||||||||||
| Size | Large | Attack | 102~40 | |||||||||||||
| Race | Formless | Defense | 57 | |||||||||||||
| Element | Wind (Lv. 2) | Magic Defense | 34 | |||||||||||||
| Base Experience | 379 | 95% Flee | 184 | |||||||||||||
| Job Experience | 328 | 100% Hit | 138 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 155 | Defense Rating | 1.02 | |||||||||||||
| Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 80 % | 175 % | 100 % | 0 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7126 | Large Jellopy | 2.5% | Yes | ||
| 2312 | Padded Armor | 0.01% | Yes | ||
| 7053 | Cyfar | 5% | Yes | ||
| 999 | Steel | 2.25% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 912 | Zargon | 12.5% | Yes | ||
| 910 | Garlet | 27.5% | Yes | ||
| 4192 | Rotar Zairo Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | |
| Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.