| Monster ID | 1016 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Archer Skeleton | HP | 1,458 | |||||||||||||
| Level | 50 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 101~23 | |||||||||||||
| Race | Undead | Defense | 47 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 436 | 95% Flee | 160 | |||||||||||||
| Job Experience | 327 | 100% Hit | 99 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.67 | |||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 932 | Skel-Bone | 22.5% | Yes | ||
| 756 | Rough Oridecon | 0.35% | Yes | ||
| 2285 | Apple of Archer | 0.02% | Yes | ||
| 1708 | Great Bow | 0.18% | Yes | ||
| 12008 | Fire Arrow Quiver | 0.3% | Yes | ||
| 507 | Red Herb | 9% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 4094 | Archer Skeleton Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | |
| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.