| Monster ID | 3390 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Spore | HP | 40,000 | |||||||||||||
| Level | 101 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 610~8 | |||||||||||||
| Race | Plant | Defense | 152 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 1,300 | 95% Flee | 301 | |||||||||||||
| Job Experience | 1,350 | 100% Hit | 176 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 2.26 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 921 | Mushroom Spore | 80% | Yes | ||
| 507 | Red Herb | 10% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 743 | Spore Doll | 0.1% | Yes | ||
| 2220 | Hat | 0.3% | Yes | ||
| 7033 | Poison Spore | 0.1% | Yes | ||
| 578 | Strawberry | 6% | Yes | ||
| 4022 | Spore Card | 0.1% | No | ||
No skills found for Spore.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.