| Monster ID | 1248 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Cruiser | HP | 921 | |||||||||||||
| Level | 41 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 65~20 | |||||||||||||
| Race | Formless | Defense | 20 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 18 | |||||||||||||
| Base Experience | 320 | 95% Flee | 150 | |||||||||||||
| Job Experience | 269 | 100% Hit | 71 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.43 | |||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1098 | Manacles | 4.5% | Yes | ||
| 2251 | Monk Hat | 0.01% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 996 | Rough Wind | 0.03% | Yes | ||
| 911 | Scell | 17.5% | Yes | ||
| 13150 | Branch | 0.03% | Yes | ||
| 756 | Rough Oridecon | 0.44% | Yes | ||
| 4297 | Cruiser Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | |
| Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.